
3 min walkthrough of how we build our portfolios
Portfolio Visualizer
Portfolio type:
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Very conservative portfolio built for capital protection
Select portfolio:
- Bold (80/20)
- Cautious (50/50)
- Moderately Bold (70/30)
- Moderately Cautious (60/40)
- Most Cautious (40/60)
- Most bold (90/10)
- Bold (80/20)
- Cautious (50/50)
- Moderately Bold (70/30)
- Moderately Cautious (60/40)
- Most Cautious (40/60)
- Most bold (90/10)
- Safety Net (15/85)
18.6% Climate Solution Stocks
61.4% Low-Carbon Economy ETFs
10.8% US Treasury Bonds
7.2% Green Bonds
2% Cash
11.7% Climate Solution Stocks
38.4% Low-Carbon Economy ETFs
28.8% US Treasury Bonds
19.2% Green Bonds
2% Cash
16.3% Climate Solution Stocks
53.7% Low-Carbon Economy ETFs
16.8% US Treasury Bonds
11.2% Green Bonds
2% Cash
14% Climate Solution Stocks
46% Low-Carbon Economy ETFs
22.8% US Treasury Bonds
15.2% Green Bonds
2% Cash
9.3% Climate Solution Stocks
30.7% Low-Carbon Economy ETFs
34.8% US Treasury Bonds
23.2% Green Bonds
2% Cash
21% Climate Solution Stocks
69% Low-Carbon Economy ETFs
4.8% US Treasury Bonds
3.2% Green Bonds
2% Cash
80% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
18% Green Bonds
2% Cash
50% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
48% Green Bonds
2% Cash
70% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
28% Green Bonds
2% Cash
60% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
38% Green Bonds
2% Cash
40% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
58% Green Bonds
2% Cash
90% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
8% Green Bonds
2% Cash
3.5% Climate Solution Stocks
11.5% Low-Carbon Economy ETFs
70.6% US Treasury Bonds
12.5% Green Bonds
2% Cash
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 16.92% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 9.86% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 7.63% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
VanEck Vector Green Bond ETF | GRNB | 2.13% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure | |
Real Estate | Schwab XL REIT ETF | XLRE | 2.06% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 3.60% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 0.90% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 18.63% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 9.61% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 4.73% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 5.28% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 5.28% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Green Bond | Blackrock Global Green Bond ETF | BGRN | 5.07% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
US Long Term Treasury Bond | Vanguard Long Term Treasury Index | VGLT | 5.40% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
Cash | Cash | CASH | 2.00% | |
US Short Term Treasury Bond | Vanguard Short Term Treasury Index | VGSH | 0.90% | Vanguard put together this collection of short term US treasury bonds to track the US short term treasury bond index |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 11.65% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 6.01% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 2.96% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Green Bond | Blackrock Global Green Bond ETF | BGRN | 13.53% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 10.58% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 6.16% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 4.77% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Financials | State Street S&P Regional Banking ETF | KRE | 3.30% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 3.30% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Green Bond | VanEck Vector Green Bond ETF | GRNB | 5.67% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
US Long Term Treasury Bond | Vanguard Long Term Treasury Index | VGLT | 14.40% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
Real Estate | Schwab XL REIT ETF | XLRE | 1.29% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Cash | Cash | CASH | 2.00% | |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 9.60% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
US Short Term Treasury Bond | Vanguard Short Term Treasury Index | VGSH | 2.40% | Vanguard put together this collection of short term US treasury bonds to track the US short term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 2.40% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 16.30% | Carbon Collective’s ETF that includes every US-Listed company that generates half or more of its revenue from climate solutions. |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 8.62% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 4.62% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
VanEck Vector Green Bond ETF | GRNB | 3.31% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure | |
US Long Term Treasury Bond | Vanguard Long Term Treasury Index | VGLT | 8.40% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
Real Estate | Schwab XL REIT ETF | XLRE | 1.80% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
US Short Term Treasury Bond | Vanguard Short Term Treasury Index | VGSH | 1.40% | Vanguard put together this collection of short term US treasury bonds to track the US short term treasury bond index |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 14.81% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 8.41% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 6.68% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 4.14% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 4.62% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Green Bond | Blackrock Global Green Bond ETF | BGRN | 7.89% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Cash | Cash | CASH | 2.00% | |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 5.60% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 1.40% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 12.69% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 7.21% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 5.72% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 3.96% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Green Bond | Blackrock Global Green Bond ETF | BGRN | 10.71% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
VanEck Vector Green Bond ETF | GRNB | 4.49% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure | |
Real Estate | Schwab XL REIT ETF | XLRE | 1.54% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Cash | Cash | CASH | 2.00% | |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 1.90% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 13.97% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 7.39% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 3.55% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 3.96% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
US Long Term Treasury Bond | Vanguard Long Term Treasury Index | VGLT | 11.40% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 7.60% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
US Short Term Treasury Bond | Vanguard Short Term Treasury Index | VGSH | 1.90% | Vanguard put together this collection of short term US treasury bonds to track the US short term treasury bond index |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 3.81% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Green Bond | Blackrock Global Green Bond ETF | BGRN | 16.35% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
US Long Term Treasury Bond | Vanguard Long Term Treasury Index | VGLT | 17.40% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
Real Estate | Schwab XL REIT ETF | XLRE | 1.03% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
US Short Term Treasury Bond | Vanguard Short Term Treasury Index | VGSH | 2.90% | Vanguard put together this collection of short term US treasury bonds to track the US short term treasury bond index |
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 9.32% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 8.46% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 4.81% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 4.93% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 2.36% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 2.64% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 2.64% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Green Bond | VanEck Vector Green Bond ETF | GRNB | 6.85% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Cash | Cash | CASH | 2.00% | |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 11.60% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 2.90% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 8.58% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 5.32% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Green Bond | Blackrock Global Green Bond ETF | BGRN | 2.26% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
US Long Term Treasury Bond | Vanguard Long Term Treasury Index | VGLT | 2.40% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
Cash | Cash | CASH | 2.00% | |
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 20.96% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 19.04% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 10.81% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 11.09% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Financials | State Street S&P Regional Banking ETF | KRE | 5.94% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 5.94% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
VanEck Vector Green Bond ETF | GRNB | 0.94% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure | |
Real Estate | Schwab XL REIT ETF | XLRE | 2.31% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 1.60% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
US Short Term Treasury Bond | Vanguard Short Term Treasury Index | VGSH | 0.40% | Vanguard put together this collection of short term US treasury bonds to track the US short term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 0.40% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 80.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | Blackrock Global Green Bond ETF | BGRN | 12.68% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Green Bond | VanEck Vector Green Bond ETF | GRNB | 5.32% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Cash | Cash | CASH | 2.00% |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Green Bond | Blackrock Global Green Bond ETF | BGRN | 33.82% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 50.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | VanEck Vector Green Bond ETF | GRNB | 14.18% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Cash | Cash | CASH | 2.00% |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Green Bond | Blackrock Global Green Bond ETF | BGRN | 19.73% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 70.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | VanEck Vector Green Bond ETF | GRNB | 8.27% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Cash | Cash | CASH | 2.00% |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 60.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | Blackrock Global Green Bond ETF | BGRN | 26.77% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Green Bond | VanEck Vector Green Bond ETF | GRNB | 11.23% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Cash | Cash | CASH | 2.00% |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Green Bond | Blackrock Global Green Bond ETF | BGRN | 40.87% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 40.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | VanEck Vector Green Bond ETF | GRNB | 17.13% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Cash | Cash | CASH | 2.00% |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 90.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | VanEck Vector Green Bond ETF | GRNB | 2.36% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Green Bond | Blackrock Global Green Bond ETF | BGRN | 5.64% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Cash | Cash | CASH | 2.00% |
SECTOR |
COMPANY | Ticker |
% ALLOCATED |
DESCRIPTION |
---|---|---|---|---|
Green Bond | Blackrock Global Green Bond ETF | BGRN | 8.77% | Blackrock put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 3.49% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 3.17% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Cash | Cash | CASH | 2.00% | |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 1.80% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 1.85% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
US Short Term Treasury Bond | Vanguard Short Term Treasury Index | VGSH | 52.71% | Vanguard put together this collection of short term US treasury bonds to track the US short term treasury bond index |
Green Bond | VanEck Vector Green Bond ETF | GRNB | 3.68% | VanEck put together this collection of bonds to track an index of the global green bonds that are used to finance renewable infrastructure |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 8.30% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 8.30% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
US Long Term Treasury Bond | Vanguard Long Term Treasury Index | VGLT | 1.25% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 1.43% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 0.89% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 0.99% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
State Street S&P Insurance ETF | KIE | 0.99% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange | |
Real Estate | Schwab XL REIT ETF | XLRE | 0.39% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Watch the Webinar
Watch the on-demand Sustainable Investing 101 webinar! Learn how to be a smart investor who cares about climate change.
Watch NowGet Our Newsletter
Go a level deeper with us and investigate the potential impacts of climate change on investments like your retirement account.
Join NewsletterTalk To A Human
Joining a new investment service can be intimidating. We’re here for you. Click below to email us a question or book a quick call.
Ask a Question