6 min walkthrough of how we build our portfolios
Portfolio Visualizer
Portfolio type:
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Climate solutions and the low-carbon economy
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Just climate solution stocks & green bonds
Very conservative portfolio built for capital protection
Select portfolio:
- Bold (80/20)
- Cautious (50/50)
- Moderately Bold (70/30)
- Moderately Cautious (60/40)
- Most Cautious (40/60)
- Most bold (90/10)
- Bold (80/20)
- Cautious (50/50)
- Moderately Bold (70/30)
- Moderately Cautious (60/40)
- Most Cautious (40/60)
- Most bold (90/10)
- Safety Net (15/85)
20.14% Climate Solution Stocks
59.85% Low-Carbon Economy ETFs
13.5% US Treasury Bonds
4.5% Green Bonds
2% Cash
12.59% Climate Solution Stocks
37.42% Low-Carbon Economy ETFs
28.5% US Treasury Bonds
12% Green Bonds
2% Cash
17.63% Climate Solution Stocks
52.37% Low-Carbon Economy ETFs
21% US Treasury Bonds
7% Green Bonds
2% Cash
15.11% Climate Solution Stocks
44.89% Low-Carbon Economy ETFs
22.8% US Treasury Bonds
9.5% Green Bonds
2% Cash
10.07% Climate Solution Stocks
29.93% Low-Carbon Economy ETFs
36% US Treasury Bonds
14.5% Green Bonds
2% Cash
22.66% Climate Solution Stocks
67.34% Low-Carbon Economy ETFs
6% US Treasury Bonds
2% Green Bonds
2% Cash
80% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
48% Green Bonds
2% Cash
50% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
58% Green Bonds
2% Cash
70% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
18% Green Bonds
2% Cash
60% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
28% Green Bonds
2% Cash
40% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
38% Green Bonds
2% Cash
90% Climate Solution Stocks
0% Low-Carbon Economy ETFs
0% US Treasury Bonds
8% Green Bonds
2% Cash
3.5% Climate Solution Stocks
11.5% Low-Carbon Economy ETFs
62.25% US Treasury Bonds
20.75% Green Bonds
2% Cash
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 19.34% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 21.43% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 9.23% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 7.82% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 6.19% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 4.14% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 3.25% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 3.25% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Financials | State Street S&P Regional Banking ETF | KCE | 3.25% | State Street put together this collection of stocks to track an index of capital markets traded on the New York Stock Exchange |
Real Estate | Fidelity MSCI Real Estate Index ETF | FREL | 2.08% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 13.00% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
US Long Term Treasury Bond | SPDR® Portfolio Long Term Treasury ETF | SPTL | 3.00% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 1.00% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 3.00% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
Cash | Cash | CASH | 1.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 12.09% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 13.40% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 5.77% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 4.89% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 3.87% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 2.59% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 2.03% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 2.03% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Financials | State Street S&P Regional Banking ETF | KCE | 2.03% | State Street put together this collection of stocks to track an index of capital markets traded on the New York Stock Exchange |
Real Estate | Fidelity MSCI Real Estate Index ETF | FREL | 1.30% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 32.50% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
US Long Term Treasury Bond | SPDR® Portfolio Long Term Treasury ETF | SPTL | 7.50% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 2.50% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 7.50% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
Cash | Cash | CASH | 1.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 16.93% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 18.76% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 8.08% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 6.84% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 5.42% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 3.62% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 2.85% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 2.85% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Financials | State Street S&P Regional Banking ETF | KCE | 2.85% | State Street put together this collection of stocks to track an index of capital markets traded on the New York Stock Exchange |
Real Estate | Fidelity MSCI Real Estate Index ETF | FREL | 1.82% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 19.50% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
US Long Term Treasury Bond | SPDR® Portfolio Long Term Treasury ETF | SPTL | 4.50% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 1.50% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 4.50% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
Cash | Cash | CASH | 1.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 14.51% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 16.08% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 6.92% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 5.87% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 4.64% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 3.10% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 2.44% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 2.44% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Financials | State Street S&P Regional Banking ETF | KCE | 2.44% | State Street put together this collection of stocks to track an index of capital markets traded on the New York Stock Exchange |
Real Estate | Fidelity MSCI Real Estate Index ETF | FREL | 1.56% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 26.00% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
US Long Term Treasury Bond | SPDR® Portfolio Long Term Treasury ETF | SPTL | 6.00% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 2.00% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 6.00% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
Cash | Cash | CASH | 1.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 9.67% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 10.72% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 4.62% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 3.91% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 3.10% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 2.07% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 1.63% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 1.63% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Financials | State Street S&P Regional Banking ETF | KCE | 1.63% | State Street put together this collection of stocks to track an index of capital markets traded on the New York Stock Exchange |
Real Estate | Fidelity MSCI Real Estate Index ETF | FREL | 1.04% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 39.00% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
US Long Term Treasury Bond | SPDR® Portfolio Long Term Treasury ETF | SPTL | 9.00% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 3.00% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 9.00% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
Cash | Cash | CASH | 1.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 21.76% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 24.11% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 10.38% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 8.80% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 6.96% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 4.65% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 3.66% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 3.66% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Financials | State Street S&P Regional Banking ETF | KCE | 3.66% | State Street put together this collection of stocks to track an index of capital markets traded on the New York Stock Exchange |
Real Estate | Fidelity MSCI Real Estate Index ETF | FREL | 2.34% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 6.50% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
US Long Term Treasury Bond | SPDR® Portfolio Long Term Treasury ETF | SPTL | 1.50% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 0.50% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 1.50% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
Cash | Cash | CASH | 1.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 90.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 14.40% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
Cash | Cash | CASH | 2.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 50.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 38.40% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
Cash | Cash | CASH | 2.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 70.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 22.40% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
Cash | Cash | CASH | 2.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 60.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 30.40% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
Cash | Cash | CASH | 2.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 40.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 46.40% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
Cash | Cash | CASH | 2.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 90.00% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 6.40% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
Cash | Cash | CASH | 2.00% |
SECTOR | COMPANY | Ticker | % ALLOCATED | DESCRIPTION |
---|---|---|---|---|
Consumer Discretionary | Fidelity MSCI Discretionary Sector ETF | FDIS | 1.62% | Fidelity put together this collection of stocks to track an index of consumer discretionary (non-staples) companies traded on the New York Stock Exchange |
Telecommunications | Fidelity MSCI Telecommunications Sector ETF | FCOM | 0.98% | Fidelity put together this collection of stocks to track an index of telecommunications companies traded on the New York Stock Exchange |
Consumer Staples | Carbon Collective: Consumer Staples | CC: CoSt | 1.18% | Carbon Collective adjusted this collection of stocks to track the USA IMI MSCI consumer staples index with the meat and tobacco companies removed |
Financials | State Street S&P Regional Banking ETF | KRE | 0.71% | State Street put together this collection of stocks to track an index of regional banks traded on the New York Stock Exchange |
Financials | State Street S&P Insurance ETF | KIE | 0.71% | State Street put together this collection of stocks to track an index of insurance companies traded on the New York Stock Exchange |
Real Estate | Fidelity MSCI Real Estate Index ETF | FREL | 0.32% | Schwab put together this collection of REITs to track an index of the largest Real Estate Investment Trusts (REITs) traded on the New York Stock Exchange |
Financials | State Street S&P Capital Markets ETF | KCE | 0.71% | State Street put together this collection of stocks to track an index of Capital Markets traded on the New York Stock Exchange |
US Long Term Treasury Bond | SPDR® Portfolio Long Term Treasury ETF | SPTL | 17.00% | Vanguard put together this collection of long term US treasury bonds to track the US long term treasury bond index |
Green Bond | Carbon Collective Short Duration Green Bond ETF | CCSB | 17.00% | Carbon Collective and Artesian manages this collection of short-duration corporate green bonds to develop clean infrastructure with a goal of providing market-rate returns. |
TIPS | Blackrock 0-5 Years TIPS Bond ETF | STIP | 12.75% | Schwab put together this collection of Treasury Inflation Protected Securities (TIPS). Their principal price adjusts to track inflation |
US Mid Term Treasury Bond | Schwab Mid Term Treasury Index | SCHR | 12.75% | Schwab put together this collection of intermediate term US treasury bonds to track the US intermediate term treasury bond index |
Climate Index | Carbon Collective US Traded Climate Solutions ETF | CCSO | 3.78% | Carbon Collective put together this collection of stocks to track all of the companies building solutions to climate change |
Technology | Fidelity MSCI Technology Sector ETF | FTEC | 2.96% | Fidelity put together this collection of stocks to track an index of technology companies traded on the New York Stock Exchange |
Cash | Cash | CASH | 2.00% | |
Healthcare | Fidelity MSCI Healthcare Sector ETF | FHLC | 2.05% | Fidelity put together this collection of stocks to track an index of healthcare companies traded on the New York Stock Exchange |
Watch the Webinar
Watch the on-demand Sustainable Investing 101 webinar! Learn how to be a smart investor who cares about climate change.
Watch NowGet Our Newsletter
Go a level deeper with us and investigate the potential impacts of climate change on investments like your retirement account.
Join NewsletterTalk To A Human
Joining a new investment service can be intimidating. We’re here for you. Click below to email us a question or book a quick call.
Ask a Question